/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.15
   http://deluxe-menu.com
*/

var key="155b1113exid";

// -- Deluxe Tuner Style Names
var itemStylesNames=[];
var menuStylesNames=[];
// -- End of Deluxe Tuner Style Names

//--- Common
var menuIdentifier="";
var isHorizontal=1;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=-2;
var itemCursor="default";
var itemTarget="_self";
var statusString="link";
var blankImage="blank image filename";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="";
var menuHeight="";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="0px";
var posY="0px";
var topDX=0;
var topDY=0;
var DX=0;
var DY=0;
var subMenuAlign="left";
var subMenuVAlign="top";

//--- Font
var fontStyle=["normal 11px Trebuchet MS, Tahoma, Arial","normal 11px Trebuchet MS, Tahoma, Arial"];
var fontColor=["#000000","#FFFFFF"];
var fontDecoration=["none","none"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="#FFFFFF";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="#999999";
var menuBorderWidth="1px";
var menuBorderStyle="solid";
var smFrameImage="";
var smFrameWidth=0;

//--- Item Appearance
var itemBackColor=["#FFFFFF","#4792E6"];
var itemBackImage=["",""];
var itemSlideBack=0;
var beforeItemImage=["",""];
var afterItemImage=["",""];
var beforeItemImageW="";
var afterItemImageW="";
var beforeItemImageH="";
var afterItemImageH="";
var itemBorderWidth="0px";
var itemBorderColor=["#6655FF","#665500"];
var itemBorderStyle=["none","none"];
var itemSpacing=1;
var itemPadding="3px";
var itemAlignTop="left";
var itemAlign="left";

//--- Icons
var iconTopWidth=24;
var iconTopHeight=24;
var iconWidth=16;
var iconHeight=16;
var arrowWidth=9;
var arrowHeight=9;
var arrowImageMain=["",""];
var arrowWidthSub=0;
var arrowHeightSub=0;
var arrowImageSub=["",""];

//--- Separators
var separatorImage="";
var separatorColor="";
var separatorWidth="100%";
var separatorHeight="3px";
var separatorAlignment="left";
var separatorVImage="";
var separatorVColor="";
var separatorVWidth="3px";
var separatorVHeight="100%";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=6;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#AA0000";
var moveImage="";
var moveCursor="default";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="100";
var transition=24;
var transOptions="";
var transDuration=300;
var transDuration2=200;
var shadowLen=3;
var shadowColor="#777777";
var shadowTop=1;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;
var useIFRAME=0;
var dmSearch=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;

//--- Dynamic Menu
var dynamic=0;

//--- Popup Menu
var popupMode=0;

//--- Keystrokes Support
var keystrokes=0;
var dm_focus=1;
var dm_actKey=113;

//--- Sound
var onOverSnd="";
var onClickSnd="";

var itemStyles = [
];
var menuStyles = [
];

var menuItems = [

    ["MARK","#introduction", "", "", "", "_self", "", "", "", "", "", ],
	    ["|Current Week","#current", "", "", "", "_self", "", "", "", "", "", ],
	    ["|Introduction","#introduction", "", "", "", "_self", "", "", "", "", "", ],
	    ["|ADVENT","#1A1", "", "", "", "_self", "", "", "", "", "", ],
            ["||1st Week 27 Nov-3 Dec)","#1A1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#1A1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#1A2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#1A3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#1A4", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 5","#1A5", "", "", "", "_self", "", "", "", "", "", ],
            ["||2nd Week 4-10 Dec)","#2A1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#2A1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#2A2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#2A3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#2A4", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 5","#2A5", "", "", "", "_self", "", "", "", "", "", ],
            ["||3rd Week 11-17 Dec)","#3A1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#3A1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#3A2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#3A3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#3A4", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 5","#3A5", "", "", "", "_self", "", "", "", "", "", ],
            ["||4th Week (18-25 Dec)","#4A1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#4A1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#4A2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#4A3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#4A4", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 5","#4A5", "", "", "", "_self", "", "", "", "", "", ],
	    ["|CHRISTMAS","#1C1", "", "", "", "_self", "", "", "", "", "", ],
            ["||1st Week 26 Dec-1 Jan)","#1C1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#1C1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#1C2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#1C3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#1C4", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 5","#1C5", "", "", "", "_self", "", "", "", "", "", ],
            ["||2nd Week (2-8 Jan)","#2C1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#2C1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#2C2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#2C3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#2C4", "", "", "", "_self", "", "", "", "", "", ],
			    ["|||Day 5","#2C5", "", "", "", "_self", "", "", "", "", "", ],
	    ["|EPIPHANY","#1Ep1", "", "", "", "_self", "", "", "", "", "", ],
            ["||1st Week 9-15 Jan","#1Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#1Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#1Ep2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#1Ep3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#1Ep4", "", "", "", "_self", "", "", "", "", "", ],
			    ["|||Day 5","#1Ep5", "", "", "", "_self", "", "", "", "", "", ],
            ["||2nd Week 16-22 Jan)","#2Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#2Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#2Ep2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#2Ep3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#2Ep4", "", "", "", "_self", "", "", "", "", "", ],
			    ["|||Day 5","#2Ep5", "", "", "", "_self", "", "", "", "", "", ],
            ["||3rd Week 23-29 Jan","#3Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#3Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#3Ep2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#3Ep3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#3Ep4", "", "", "", "_self", "", "", "", "", "", ],
			    ["|||Day 5","#3Ep5", "", "", "", "_self", "", "", "", "", "", ],
            ["||4th Week 30 Jan-4 Feb","#4Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#4Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#4Ep2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#4Ep3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#4Ep4", "", "", "", "_self", "", "", "", "", "", ],
			    ["|||Day 5","#4Ep5", "", "", "", "_self", "", "", "", "", "", ],	
            ["||5th Week 5-12 Feb","#5Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#5EP1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#5Ep2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#5Ep3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#5EP4", "", "", "", "_self", "", "", "", "", "", ],
			    ["|||Day 5","#5Ep5", "", "", "", "_self", "", "", "", "", "", ],
            ["||6th Week 13-19 Feb","#6Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#6Ep1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#6EP2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#6Ep3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#6Ep4", "", "", "", "_self", "", "", "", "", "", ],
			    ["|||Day 5","#6Ep5", "", "", "", "_self", "", "", "", "", "", ],
	    ["|LENT","#1L1", "", "", "", "_self", "", "", "", "", "", ],
            ["||1st Week 20-26 Feb","#1l1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 1","#1l1", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 2","#1l2", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 3","#1l3", "", "", "", "_self", "", "", "", "", "", ],
                ["|||Day 4","#1l4", "", "", "", "_self", "", "", "", "", "", ],
			    ["|||Day 5","#1l5", "", "", "", "_self", "", "", "", "", "", ],	
		 ["|HOLY WEEK","#1H1", "", "", "", "_self", "", "", "", "", "", ],
		 ["|EASTER","#1E1", "", "", "", "_self", "", "", "", "", "", ],
		 ["|PENTECOST","#1P1", "", "", "", "_self", "", "", "", "", "", ],
    ["PAGE MAP","#page_map", "", "", "", "_self", "", "", "", "", "", ],
    [".BLOG","http://www.billaugros.wordpress.com", "", "", "", "_blank", "", "", "", "", "", ],
	["Close window/tab","javascript:self.close()", "", "", "_blank", "", "", "", "", "", ],
];

dm_init();
